| Toyota Center, Open Fall '09 | League Wins | League Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| South Bay | 8 | 1 | 8 | 1 |
| Chief's | 6 | 3 | 6 | 3 |
| Warrior's | 5 | 4 | 5 | 4 |
| Native's | 4 | 4 | 4 | 4 |
| Gold | 1 | 6 | 1 | 6 |
| Maroon | 0 | 6 | 0 | 6 |
| Statistics | Full Schedule |
| Conejo Valley, High School Fall '09 | League Wins | League Losses | Overall Wins | Overall Losses |
|---|---|---|---|---|
| Newbury Park | 3 | 0 | 3 | 0 |
| Oaks Christian | 2 | 1 | 2 | 1 |
| TO Green | 1 | 2 | 1 | 2 |
| TO White | 0 | 3 | 0 | 3 |
| Malibu |
| Statistics | Full Schedule |
LaxLeagues.org © 2008 | Privacy Policy | Terms Of Use